Faculty | Information | |
---|---|---|
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : Research Supervision : | Dr. N. Santhiyakumari Professor & Head 03.05.2010 M.Tech., Ph.D Regular Teaching – 21.8 years, Research – 14.8 years Digital Image Processing [email protected] IJ: 43, IC: 49, NC: 48 Ph.D.(Supervised):04, Ph.D.(Supervising): 05 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.V.Saravanan Assistant Professor 18.05.2011 B.E.,M.E.,(Ph.D) Regular Teaching: 13.4 Yrs Adaptive Signal Processing, Electromagnetics [email protected] IJ:04, NJ:01, IC:04,NC:06 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.M.Shenbagapriya Assistant Professor 02.06.2010 B.E., M.E. Regular Teaching-8.4 Yrs, Industry-02 VLSI Design [email protected] IJ: 05, IC: 15, NC:14 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.K.Rajesh Assistant Professor 16.05.2011 B.E.,M.E. Regular 7.4 Yrs VLSI Design [email protected] IJ:04, NJ:02 IC:09,NC:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs. C.M.Kalaiselvi Assistant Professor 11.06.2018 B.E.,M.E. Regular 2.2 Years VLSI Design [email protected] IJ:04,IC:01, NC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification: Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Ms.V.Lekha Assistant Professor 02.06.2017 B.E.,M.E. Regular 2.1 Years VLSI Design [email protected] IJ:01,IC:01, NC:01 |
FACULTYwebadmin2022-04-29T11:12:12+05:30