Internship |
2013 - 2014 |
1 | IV CSE | O.C.Karthick | Granite River Labs. GRL Bangalore | 01.02.2014 - 30.03.2014 |
2 | IV CSE | S.Abdul Rahman Tariq | TCS Ion | 01.02.2014 - 30.03.2014 |
2015 - 2016 |
1 | IV CSE | Ms. M. Koushikaa | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
2 | IV CSE | Ms. S. Krithika | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
3 | IV CSE | Ms. J. Aarthi | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
4 | IV CSE | Mr. K. Vigneshwar | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
5 | IV CSE | Mr. G. Sathish Kumar | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
6 | IV CSE | Mr. K. Sethupathi | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
7 | IV CSE | Mr. S. Prabhu | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
8 | IV CSE | Ms. R. Divya | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
9 | IV CSE | Ms. S. Habipriya | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
10 | IV CSE | Ms. K. M. Bharathi | TCS, Chennai. | 22.06.2015 – 14.08.2015 |
11 | IV CSE | Mr. K. Dharveshmydeen | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
12 | IV CSE | Mr.K Balaji Manigandan | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
13 | IV CSE | Mr.M.KesavaMoorthy | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
14 | IV CSE | Mr.R.Kishore Kumar | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
15 | IV CSE | Mr.E.Kumaresan | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
16 | IV CSE | Mr.S.Parthiban | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
17 | IV CSE | Mr.R.Ragupathi | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
18 | IV CSE | Ms.S.Soundharya | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
19 | IV CSE | Ms.R.Banumathi | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
20 | IV CSE | Ms.P.Rajaeswary | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
21 | IV CSE | Ms.A.Elakkiya | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
22 | IV CSE | Ms.D.Raathika | Level one Resource,Chennai | 14.12.2015 – 30.01.2016 |
23 | IV CSE | Ms. G. Gayathri | Glenwood Systems,Chennai | 07.03.2016 – 16.03.2016 |
24 | IV CSE | Mr. Pragadeesh Gandhi | Glenwood Systems,Chennai | 07.03.2016 – 16.03.2016 |
25 | IV CSE | Ms. M. Kalpana | Glenwood Systems,Chennai | 07.03.2016 – 16.03.2016 |
26 | IV CSE | Mr. V. Gokulnath | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
27 | IV CSE | Mr.A.Velkuppannasamy | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
28 | IV CSE | Ms.G.RagaPriya | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
29 | IV CSE | Ms.V.Kalaivani | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
30 | IV CSE | Ms.B.Kumuthavalli | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
31 | IV CSE | Ms.R.Pavithra | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
32 | IV CSE | Ms.S.Radhika Devi | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
33 | IV CSE | Ms.R.Saranya | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
34 | IV CSE | Ms.G. Kiruthika | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
35 | IV CSE | Mr.S.Navaneethakrishnanan | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
36 | IV CSE | Mr. D. Sai Kumar | Object Frontier Software Pvt. Ltd.,Chennai | 07.03.2016 – 01.06.2016 |
37 | IV CSE | Mr. K. Dharveshmydeen | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
38 | IV CSE | Ms. R. Vishnupriya | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
39 | IV CSE | Mr.B. Siva Shankar | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
40 | IV CSE | Ms.T.Girija | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
41 | IV CSE | Ms.P.Kiruthika | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
42 | IV CSE | Mr.T.Pravhien | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
43 | IV CSE | Ms.M.Sathyanivedha | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
44 | IV CSE | Mr.M.Sivaraju | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
45 | IV CSE | Mr.M.Sivasakthi | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
46 | IV CSE | Mr.J.Sathishkumar | Hakuna Matata, Chennai. | 10.03.2016 – 02.04.2016 |
47 | IV CSE | Mr. P. Tamizharasan | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
48 | IV CSE | Ms.K. Keerthana | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
49 | IV CSE | Mr.P.Navaneetha Kannan | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
50 | IV CSE | Mr.M.Praveen | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
51 | IV CSE | Ms.M.Mohana | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
52 | IV CSE | Ms.R.B Sangavee | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
53 | IV CSE | Ms.M.Saranya | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
54 | IV CSE | Ms.S.Barath | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
55 | IV CSE | Ms.K.Dhanabakiyam | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
56 | IV CSE | Ms.S.Keerthana | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
57 | IV CSE | Ms.S.Kowsalya | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
58 | IV CSE | Ms.S.Karthika | Lucid Technologies and Solutions, Chennai. | 17.10.2016 - 21.10.2016 |
2016 - 2017 |
1 | IV CSE | Mr. Meyyazhagan | IIS Technologies, Chennai | 03.01.2017 -31.03.2017 |
2 | III CSE | Ms. Kavi kuyil K | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
3 | IV CSE | Ms. Monika R.K | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
4 | III CSE | Ms. Rupavathy M | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
5 | III CSE | Mr. Satheeshkumar P | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
6 | III CSE | Ms. Sowmiya K | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
7 | III CSE | Ms. Sowndarya J | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
8 | IV CSE | Mr. Gokula Priyan Anbuselvan | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
9 | IV CSE | Mr.Saravanan R | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
10 | IV CSE | Ms. Naveen Gupta H | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
11 | IV CSE | Ms. Sathiya V | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
12 | IV CSE | Ms.Gomathi G | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
13 | IV CSE | Ms.Niranchana S | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
14 | IV CSE | Mr.Sabarish R | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
15 | IV CSE | Ms.Ramaneswari A | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
16 | IV CSE | Ms.Jayapriya S | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
17 | IV CSE | Ms.Gayathri M | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
18 | IV CSE | Ms.Abhinaya Harini N M | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
19 | IV CSE | Ms.Naveena V | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
20 | IV CSE | Ms.Prakalya M | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
21 | IV CSE | Ms.Shanmuga Priya S | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
22 | IV CSE | Mr.Senthil Kumar S | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
23 | IV CSE | Mr.Prithiviraj G | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
24 | IV CSE | Mr. Jawahar K | IIS Technologies, Chennai | 03.01.2017-31.03.2017 |
25 | IV CSE | Ms. Abinaya P | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
26 | IV CSE | Ms.Farheen F | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
27 | IV CSE | Ms. Haripriya M K | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
28 | IV CSE | Ms.Haseenah Begum A | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
29 | IV CSE | Mr.Manjunath G R | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
30 | IV CSE | Ms.Shri Indumathi A K | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
31 | IV CSE | Ms.Kuppulakshmi A R | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
32 | IV CSE | Ms.Elakkiya E | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
33 | IV CSE | Ms.Keerthana R | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
34 | IV CSE | Ms.Rajlakshmi N | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
35 | IV CSE | Ms.Vanitha Rani N | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
36 | IV CSE | Ms Vetha Varsha S | Granite River Labs, Bangalore | 02.01.2017 – 17.03.2017 |
37 | III CSE | Mr.Jonas Salk R | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
38 | III CSE | Ms. Siva Priya R | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
39 | III CSE | Mr. Balachandar A | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
40 | III CSE | Mr.Tamilarasan D | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
41 | III CSE | Ms.Kowsalya S | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
42 | III CSE | Ms.Nandhini S | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
43 | III CSE | Ms.Anitha P | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
44 | III CSE | Ms.Kavya S | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
45 | III CSE | Mr.Kowsic Sriram K | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
46 | III CSE | Ms.Rekhaa R | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
47 | III CSE | Ms.Priyadharshini S | UNIQ Technologies, Coimbatore | 20.02.2017 – 26.02.2017 |
2017-2018 |
1 | IV CSE | Mr Gopinath M | NITK, Surathkal | 16.08.2017 – 16.09.2017 |
2 | IV CSE | Mr.Rahul Sithuraj | NITK, Surathkal | 16.08.2017 – 16.09.2017 |
3 | IV CSE | Mr. Naveen K | NITK, Surathkal | 16.08.2017 – 16.09.2017 |
4 | III CSE | Mr. Kishore Kumar K | NITK, Surathkal | 16.08.2017 – 16.09.2017 |
5 | III CSE | Mr. Salman A | NITK, Surathkal | 16.08.2017 – 16.09.2017 |
6 | IV CSE | Mr. Chandru N | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
7 | IV CSE | Mr. Chandru M | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
8 | IV CSE | Mr.Dinesh A | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
9 | IV CSE | Mr. Jaisai M | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
10 | IV CSE | Mr.Gowtham S | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
11 | IV CSE | Mr.Giridharan V | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
12 | IV CSE | Mr.Ravikumar G | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
13 | IV CSE | Mr.Raaghul K | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
14 | IV CSE | Mr.Mytheesh P | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
15 | IV CSE | Mr.Prabhu V | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
16 | IV CSE | Mr.Shanmugam A | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
17 | IV CSE | Mr.Srikumaran V | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
18 | IV CSE | Mr.Govardhanan V | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
19 | IV CSE | Mr.Megaraj R | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
20 | IV CSE | Mr.Ranjith J | Kidstiffin, Bangalore | 11.09.2017 – 10.10.2017 |
21 | III CSE | Ms.Sowmiya J | Hewlett Packard Enterprise, Chennai | 18.06.2017- 07.07.2017 |
22 | IV CSE | Ms.Punitha K | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
23 | IV CSE | Ms.Padma Priya G | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
24 | IV CSE | Ms. Menaka B | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
25 | IV CSE | Ms. Preethi M | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
26 | IV CSE | Ms. Tharani M | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
27 | IV CSE | Ms. Vimala E | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
28 | IV CSE | Ms. Anupreethi V | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
29 | III CSE | Mr. Sathyamoorthi M | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
30 | III CSE | Ms. Harini M | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
31 | III CSE | Mr. Jai vignesh C S | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
32 | III CSE | Mr. Meganathan M | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
33 | III CSE | Mr.Gayathri S | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
34 | IV CSE | Ms. Pavethra E | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
35 | III CSE | Ms. Sri Lalitha Gayathri V | Innodev Technologies, Bangalore | 01.12.2017 – 31.01.2018 |
36 | IV CSE | Ms. Kowsalya K | Decothlon,Bangalore | 20.12.2017-02.03.2018 |
37 | IV CSE | Ms. Iswarya M | Decothlon,Bangalore | 20.12.2017-02.03.2018 |
38 | IV CSE | Ms. Nandhini N | Decothlon,Bangalore | 20.12.2017-02.03.2018 |
39 | IV CSE | Ms. Anitha P | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
40 | IV CSE | Ms. Yamini G | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
41 | IV CSE | Ms. Hema Prabha R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
42 | IV CSE | Ms. Rekhaa R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
43 | IV CSE | Ms. Maarlin R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
44 | IV CSE | Ms. Mathi Priya J | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
45 | IV CSE | Ms. Suma J | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
46 | IV CSE | Mr.Dinesh Kumar G | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
47 | IV CSE | Ms.Usharani T | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
48 | IV CSE | Ms .Ranjitha R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
49 | IV CSE | Ms. Prabhu V | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
50 | IV CSE | Ms.Harinetha M | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
51 | IV CSE | Ms. Priyadharshini S | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
52 | IV CSE | Ms.Nandhini S | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
53 | IV CSE | Mr.Tamilarasan D | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
54 | IV CSE | Mr.Jonas Salk R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
55 | IV CSE | Mr.Kowsic Sriram | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
56 | IV CSE | Ms.Siva Priya R | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
57 | IV CSE | Mr.Balachandar A | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
58 | IV CSE | Ms. Kavya S | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
59 | IV CSE | Ms.Kowsalya S | In22 Labs, Chennai | 18.12.2017- 06.03.2018 |
60 | III CSE | Mr.Prakash R | Venpa Staffing Services Pvt. Ltd., Salem | 28.12.2017 – 23.02.2018 |
61 | III CSE | Mr. Obuliprakash G | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
62 | III CSE | Mr. Sunil Kumar N | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
63 | III CSE | Mr. Boopathi Raj V | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
64 | III CSE | Mr. Sathick Ibrahim S | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
65 | III CSE | Ms. Sasi Madhumitha B | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
66 | III CSE | Ms. Roobika T | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
67 | IV CSE | Ms. Keerthiga C | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
68 | IV CSE | Ms. Swathi D | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
69 | IV CSE | Ms. Priyadharshini S | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
70 | IV CSE | Mr. Sharathkumar N | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
71 | IV CSE | Ms. Brindha Y | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
72 | IV CSE | Ms. Dhanooja R | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
73 | IV CSE | Ms. Kavi Priya A | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
74 | IV CSE | Ms. Kavi Priya M | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
75 | IV CSE | Ms. Keerthana Priya M | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
76 | IV CSE | Ms. Narmadha H | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
77 | III CSE | Ms. Preethi M | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
78 | III CSE | Ms. Preethi S | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
79 | III CSE | Ms. Rasika R | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
80 | III CSE | Ms. Logapriya K | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
81 | III CSE | Ms. Rathi Meena S | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
82 | III CSE | Ms. Renuka Devi S | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
83 | III CSE | Ms. Subhashini M | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
84 | IV CSE | Mr. Dinesh E | Venpa Staffing Services Pvt. Ltd.,Salem | 28.12.2017 – 23.02.2018 |
2018-2019 |
1. | IV CSE | Mr.Raghuram M | ZOHO Corporation Pvt. Ltd, Kanchipuram | 04.12.2018-02.03.2018 |
2. | IV CSE | Mr.Vimalan M | ZOHO Corporation Pvt. Ltd, Kanchipuram | 04.12.2018-28.02.2018 |
3. | IV CSE | Ms.Geethajhali R | JARO Education,Bangalore | 28.01.2019 – 07.03.2019 |
4. | III CSE | Mr. Gowtham Narayanan S | ZOHO Corporation Pvt. Ltd, Kanchipuram | 19.12.2018 – 10.02.2019 |
5. | IV CSE | Mr.Amsa Manickam P | BYJU’S,Bangalore | 24.12.2018- 06.02.2019 |
6. | III CSE | Ms. Nandhika R | ZOHO Corporation Pvt. Ltd, Kanchipuram | 19.12.2019-31.01.2019 |
7. | III CSE | Mr.J. Gowtham | Mobiphoenix Systems Private Limited, Chennai | 05.12.2018- 31.01.2019 |
8. | IV CSE | Mr.A.Salman | Proelium Analytics Private Limited,Chennai | 03.08.2018-03.10.2018 |
9. | IV CSE | Ms.J.Sowmiya | Matelabs Innovations Private Limited, Bangalore | 06.08.2018- 29.08.2018 |
10. | IV CSE | Ms. Shajel Roshini A | Virtusa, Chennai | 23.05.2018 – 19.06.2018 |
11. | IV CSE | Ms.Jamunasri K | Virtusa, Chennai | 23.05.2018 – 19.06.2018 |
12. | IV CSE | Mr.Vishnulal M | Virtusa, Chennai | 23.05.2018 – 19.06.2018 |
13. | IV CSE | Ms. Sruthi K | Volente, Chennai | 16.08.2017 – 16.09.2017 |
2019-2020 |
1. | IV CSE | Ms.K.Priyadharshini | Hakuna Matata Solutions, Chennai | Ongoing |
2. | IV CSE | Ms.M.Poovizhi | Hakuna Matata Solutions, Chennai | Ongoing |
3. | IV CSE | Mr.M.Hariharan | Hakuna Matata Solutions, Chennai | Ongoing |
4. | IV CSE | Mr.C.Hariharasudhan | Zoho Corporation, Chennai | Ongoing |
5. | IV CSE | Mr.P.John Peter | Zoho Corporation, Chennai | Ongoing |
6. | IV CSE | Mr.V.Ravindran | Zoho Corporation, Chennai | Ongoing |
7. | IV CSE | Ms.S.Gayathri | Avasoft, Chennai | Ongoing |
8. | IV CSE | Ms.N.K.Asmithha | Avasoft, Chennai | Ongoing |
9. | IV CSE | Mr.V.Harish | eNoah iSolution, Chennai | Ongoing |
10. | IV CSE | Mr.S.Gowthamnarayanan | Sumyag Data Sciences Pvt.Ltd, Bangalore | Ongoing |