1 | Dr.C.Muniraj | Awards | Received Best Distinguished Alumnus Award by Erode Sengunthar Engineering College, Erode in the year 2015 |
Received Career Award of Young Teacher (CAYT) by AICTE-New Delhi, India in the year 2013 | |||
Received Best Paper Award by Pentagram Research Centre, Hyderabad in the year 2007 | |||
Received University Rank holder (5th Rank Anna University-ME ) in the year 2006 | |||
Publication Details | Published 22 papers in International and National Journals having high Impact Factor | ||
Conference Details | Presented 27 Technical Papers at International and National Conferences | ||
Research Projects and Grants | Received a travel grant for presenting paper in Kuala Lumpur, Malaysia by Tamil Nadu State council for Science and Technology (TNSCST), India (Rs:10,000) in the year 2017 | ||
Received a travel grant for presenting paper in Kuala Lumpur, Malaysia by Department of Science and Technology, India (Rs:14,000) in the year 2016 | |||
Appreciation | Appreciation Award for organizing Community Development Program conducted under TEQIP in Govt College of Engineering, Salem | ||
Appreciated as International Reviewer for International Journal of Electrical & Electronics System Research, Malaysia | |||
Received more number of Appreciation Award for producing good academic result performance in university examinations | |||
Editorial Board Member | Reviewer in IEEE- Industrial Electronics-IEEE | ||
Reviewer in IEEE-Transaction on dielectrics and electrical insulation-IEEE | |||
Reviewer in European Transactions on Electrical Power- Wiley | |||
Reviewer in Computation & Mathematics in Electrical and Electronic Engineering- Emerald | |||
Reviewer in International journal on Fuzzy systems –Springer | |||
Reviewer in Journal of Electrical engineering and technology-KIEE | |||
Reviewer in Electric Power Components and Systems-Taylor & Francis | |||
Patent Filed | Photovotaic (PV) panel defects diagnosis method using thermal image, Indian patent, filed( E-2/765/2018-CHE) | ||
Guest Lecture and Workshop Organized | Organized 43 guest lectures and 23 workshops of various titles | ||
Membership | Institute of Electrical and Electronics Engineers (IEEE) (a) IEEE-Power and Energy society (b) IEEE- Smart Grid society (c) IEEE- Young professional society |
||
Life time Membership in Indian Society of Technical Education (ISTE) | |||
Life time Membership in The Institution of Engineers (India) IE(I) | |||
Leadership Workshop | Participated in the "Academic Leadership Workshop" organized by Wipro, Bangalore | ||
2 | Dr.P.A.Gowri Sankar | Awards | Received Best Young Engineer Award from The Institution of Engineer’s (India) IEI(I), Salem Local Centre for his effective contribution in Academics and Research Salem in the year 2019 |
Received Award of UGC Research Fellowships in Science for meritorious students for doing PhD program during the year 2012-2015. | |||
Publication Details | Published 13 papers in International and National Journals having high Impact Factor | ||
Conference Details | Presented 07 Technical Papers at International and National Conferences | ||
Research Projects and Grants | Received a Grant Amount for doing Student Project Scheme (SPS) by Tamil Nadu State council for Science and Technology (TNSCST), India (Rs: 7500/-) in the year 2019 | ||
Editorial Board Member | Reviewer in IEEE Transactions on Industrial Electronics | ||
Reviewer in IET Electronics Letters | |||
Reviewer in IET the Journal of Engineering | |||
Reviewer in Current Nanoscience | |||
Reviewer in Journal of the Chinese Chemical Society | |||
Patent Filed | Patent No.: 201941023186 Title : IOT Based Intelligent Sensing Mechanism To Detect Quality of Milk, Indian patent, Status: Published Year : 2019 |
||
Guest Lecture and Workshop Organized | Organized 02 guest lectures and 04 workshops of various titles | ||
Guest Lecture Delivered | Delivered the Guest Lecture on the topic “Nano Digital Circuits” on 26–06–2015 in the ISTE sponsored Faculty Development Programme on “Trends and Issues in Modelling and Design of Digital Systems” (TIMDDS-2015) Organized from 22–06–2015 to 26–06–2015 by the department of Electrical and Electronics Engineering, Annamalai University, Chidambaram, Tamilnadu, India. | ||
Membership | Institute of Electrical and Electronics Engineers (IEEE) | ||
Life time Membership in Indian Society of Technical Education (ISTE) | |||
Life time Membership in The Institution of Engineers (India) IE(I) | |||
3 | Mrs.S.Kalpanadevi | Awards | Received Best Woman Associate Professor Award from Pearl -A Foundation for Educational Excellence, Madurai, 2016 |
Received Achiever Award of KIOT in four consecutive years from 2013 for guiding various domain projects for students | |||
Received Best Project Award from IE(I) Chapter in the year 2016 for UG and PG project guidance. | |||
Received Best Faculty Award from KIOT for Research in the year 2014 - 2015 | |||
Received Best Faculty Award from KIOT for Academics in the year 2015-16 | |||
Publication Details | Published 15 papers in International Journals | ||
Conference Details | Presented 11 papers at National Conference and 4 papers at International Conference | ||
Guest Lecture and Workshop Organized | Organized 13 guest lectures workshops of various titles | ||
Project Guidance | Guided and received awards for UG and PG projects of students in various domain | ||
Membership | Life Member of IEEE and ISTE | ||
Leadership Workshop | Participated in the "Academic Leadership Workshop" organized by Wipro, Bangalore | ||
4 | Mr.B.Sasikumar | Publication Details | Published 5 papers in International Journals |
Conference Details | Presented 3 Papers at National and International Conference | ||
Proposal Submission | Submitted project proposal in the title of "Extraction of Biofuel from Polymeric Waste for Electric Power Generation" under TSDP in Department of Science and Technology, New Delhi. | ||
Awards | Received Achievers Award 2015 from KIOT for making reasonable placement of students in the department | ||
Received Achievers Award 2017 & 2016 from KIOT for guiding students projects | |||
4 | Mr.M.Barathi Selvaraj | Publication Details | Published 6 papers in International Journals |
Conference Details | Presented 5 papers at National and International Conference | ||
Awards | Received Achievers Award 2015 - 16 of KIOT for guiding students project | ||
Best Faculty Award 2014 - 15 for his overall academic perofrmance | |||
Membership | Life Member of IE(I) and ISTE | ||
5 | Mr.S.E.Murthy | Publication Details | Published 4 papers in International Journals |
Awards | Received Achievers Award 2016 at KIOT for guiding students projects | ||
Conference Details | Presented 3 papers at National and International Conference | ||
6 | Ms.N.Divya | Publication Details | Published 17 papers in International Journals |
Conference Details | Presented 16 Techinical paper at National conference and 5 papers at International Conference | ||
Awards | Received Best Faculty Award 2013 - 14 for overall academic performance Received Achievers Award 2017, 2016 & 2014 KIOT for guiding students project |
||
Proposal Submission | Submitted Project Proposal under Tamilnadu State Council for Science and Technology in the Year 2013,2015,2016 Submitted Project Proposal under Department of Science and Technology (STP) in the Year 2014-2015 Submitted Seminar Grant under AICTE in the Year 2014-2015 Submitted ISTE Best Project Proposal in the Year 2015-2016 Submitted IE (I)Best Project Proposal in the Year 2016-2017 |
||
Programs Organized | Organized more than 25 programs of various titles | ||
Special Lectures Presented | Faculty Development Training Program on EE6601- Solid State Drives in the topic of Dual Converter Based Drives Approved by Anna University, Chennai and organised by Knowledge Institute of Technology, Salem on 17th December 2016 | ||
Delivered a technical talk on Autonomous Quad Copter organised by IEEE Student Branch at Knowledge Institute of Technology, Salem on 7th February 2015 | |||
Delivered a lecture on IEEE Awareness and Benefits Meet organised by IEEE Student Branch at Knowledge Institute of Technology, Salem on 14th July 2014 | |||
7 | Mr.L.Manivannan | Publication Details | Published 11 papers in International Journals |
Conference Details | Presented 5 technical papers at National and International Conference | ||
Awards | Best Faculty Award 2015 - 2016 for overall Academic Performance | ||
Received best project award with cash award of Rs.30,000 for guiding the project in e-yantra ideas competition 2015 conducted by IIT - Bombay | |||
Received Achievers Award from college from the year 2013 to 2017 for guiding students projects | |||
Research Contribution Award 2012 - 13 at KIOT for his research activities | |||
Proposal Submission | Submitted project proposals under Technology Systems Development Programme (TSDP) and Technology Interventions for Disabled Elderly (TIDE) Programme in Department of Science and Technology, New Delhi during the academic year 2015 - 16 | ||
Received fund of Rs.9,000 for the proposal submission under the title of Design and Integration of Sustainable Energy Systems through The Institution of Engineering and Technology(IET) Student Chapter at KIOT | |||
Funded Project | Received fund of Rs. 9,000/- from Tamilnadu State Council for Science and Technology under the Student Project Scheme 2012 - 13 | ||
8 | Mr.B.Dhinesh | Conference Details | Presented 3 papers at International Conferences |
9 | Mr.R.Madhanraj | Conference Details | Presented 3 papers at National and International Conference |
9 | Mrs.K.Yadhari | Publication Details | Published 8 papers in International Journals and 2 E-Books |
Conference Details | Presented 4 papers at National and International Conference | ||
Awards | Received Achievers Award 2017 & 2016 from KIOT for guiding students project | ||
10 | Mr.K.Raja | Publication Details | Published 6 papers in International Journals and 2 E-Books |
Conference Details | 6 technical papers presented at National and International Conference | ||
Awards | Received Achievers Award 2017 & 2014 from KIOT for guiding students project | ||
11 | Mr.P.Balaji | Publication Details | Published 4 papers in International Journals and 02 Books |
Conference Details | Presented 8 papers in International Conference | ||
12 | Mr.D.Ragul | Conference Details | Presented 2 paper at International Conference |
Published 1 paper at International Journals | |||
Presented 1 paper at national Conference | |||
13 | Ms.N.Dhivya | Conference Details | Presented 1 paper in International Conference |
Publication Details | Published 3 paper in International Journals | ||
Awards | Received Best Paper Award in 18th ISTE Annual Convention for Engineering Faculty Members TN & P Section at KPR Institute of Technology, Coimbatore | ||
Received Achievers Award 2017 & 2016 from KIOT for guiding the student projects | |||
Membership | ISTE | ||
14 | Mr.R.Kathiresan | Publication Details | Presented 1 paper at International Conference |
Published 1 paper in International Journals | |||
Awards | Received Achievers Award 2017 & 2016 of KIOT for guiding students project | ||
Received Achievers Award 2017 & 2016 of KIOT for organising placement on & off campus drives | |||
16 | Mrs.Andril Alagusabai | Conference Details | Presented 2 technical papers at National and International Conference |
Awards | Received Best Paper Award in 18th ISTE Annual Convention for Engineering Faculty Members TN & P Section at KPR Institute of Technology, Coimbatore | ||
Received Achievers Award 2016 from KIOT for guiding the student projects | |||
Publication Details | Published 3 papers in National and International Journals | ||
15 | Mr.G.Balaji | Conference Details | Presented 3 papers at National and International Conference |
Publication Detail | Published 1 paper in International Journal | ||
23 | Mrs.K.Padmapriya | Conference Details | Presented 3 papers at National and International Conference |
Publication Detail | Published 4 paper in International Journal | ||
24 | Ms.V.Vijitha | Conference Details | Published 3 paper in International Journal |
Publication Detail | Presented 3 papers at National and International Conference | ||
Membership | Life Member of IE(I) | ||
Awards | Received Achievers Award 2017 of KIOT for Best Project Award from IE(I) | ||
Received Best Project Award in Post Graduate in 2nd IE(I) Tamilnadu State Centre Students & Technicians Convention by Adhiymaan College of Engineering, Hosur |
FACULTY ACHIEVEMENTSwebadmin2022-04-29T09:45:28+05:30