Faculty | Information |
|
---|---|---|
![]() | Name: Designation: Date of Joining : Educational Qualification: Nature of Association : Experience : Area of Specialization: E-Mail ID: Publications: Research Supervision : | Dr.C.Muniraj Professor & Head 27.08.2018 B.E.,M.E(PED)., Ph.D., MIEEE., MIE(I). Regular Teaching : 13 Years & 5 Months, Research : 6 Years Power Electronics and Drives [email protected], [email protected] IJ:22, IC:27, NC: 11 1 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Dr.P.A.Gowri Sankar Assistant Professor 11.06.2018 B.E., M.E., MBA., Ph.D. Regular Teaching : 6 Years, Research : 4 Years Nano materials & Sensors, Control & Instrumentation [email protected] IJ:14, IC:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.Sasikumar Assistant Professor 01.07.2009 B.E.,M.E(CSE)., (Ph.D.). Regular 14 Years & 11 Months Embedded System and Digital Image Processing [email protected] IJ:05, NJ:03, IC:05, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.S.Kalpanadevi Assistant Professor 01.07.2013 B.E., M.E(PCI)., (Ph.D.). Regular 15 Years & 7 Months Control Systems and Instrumentation System Design [email protected] IJ:21, IC: 13, NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.S.E.Murthy Assistant Professor 02.07.2010 B.E., M.E(PED). Regular 10 Years & 11 Months Power Electronics and Drives [email protected] IJ:06, IC:01, NC: 04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.B.Dhinesh Assistant Professor 28.12.2015 B.E., M.E(PSE). Regular Teaching : 7 Years & 1 Month, Industrial : 1 Year & 9 Months Power System [email protected] NJ:01, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. M.Jagadeeshraja Assistant Professor 07.06.2013 B.E., M.E(EST). Regular Teaching - 10 Years DC Machines & Transformers, Embedded Systems [email protected] Publication : IJ:19, IC:01, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.P.Balaji Assistant Professor 01.06.2016 B.E., M.E(PED). Regular Teaching : 7 Years & 8 Month, Industry : 1 Year & 5 Months Power Electronics and Drives [email protected] IJ:04, IC:09, NC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.N.Divya Assistant Professor 08.06.2011 B.E., M.E(PED). Regular 8 Years & 11 Months Power Electronics and Drives [email protected] IJ:15, IC:04, NC:12 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.L.Manivannan Assistant Professor 20.06.2011 B.E., M.E(PED). Regular 8 Years & 11 Month Power Electronics and Drives [email protected] IJ:16, IC:06, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Madhanraj Assistant Professor 01.06.2016 B.E., M.E(PED). Regular 8 Years & 2 Months Power Electronics and Drives [email protected] IJ:01, IC:02, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.G.Balaji Assistant Professor 01.06.2015 B.E., M.E(PSE). Regular Teaching : 5 Years, Industry : 3 Years & 5 Months Power System Engineering [email protected] IJ:02, IC:02, NC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr. P.Naveen Kumar Assistant Professor 03.06.2013 B.E., M.E(EST). Regular Teaching - 6 Years & 5 Months Embedded Systems [email protected] IJ: 08, IC:05, NC:02 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.N.Dhivya Assistant Professor 02.06.2014 B.E., M.E(EST). Regular 5 Years & 11 Month Embedded System [email protected] IJ:05, IC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.R.Kathiresan Assistant Professor 19.06.2014 B.E., M.E(VLSI). Regular 5 Years & 11 Month VLSI Design [email protected] IJ:03, IC:01, NC:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.K.Yadhari Assistant Professor 08.06.2012 B.E., M.E (PSE). Regular 8 Years & 11 Months Power System Engineering [email protected] IJ:07, IC:02, NC:05, E-Book: 01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.P.Rekha Assistant Professor 02.06.2014 B.E., M.E(VLSI Design). Regular Teaching - 5 Years & 11 Month VLSI Design [email protected] IJ:02, NJ: 01, IC:02, NC:04 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.M.Rajasekar Assistant Professor 06.06.2018 B.E., M.E (PSE). Regular Teaching : 4 Years & 11 Month Power Systems & Electrical Machines [email protected] IJ:02, IC:01 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mr.G.Karthikeyan Assistant Professor 26.11.2019 B.E., M.E(PED)., (Ph.D.). Regular Teaching : 7 Years, Industry :1 Year Power Electronics and Drives [email protected] IJ: 06, IC:06, NC:05 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Mrs.V.Kiruthiga Devi Assistant Professor 26.11.2019 B.E., M.E(PSE)., Regular Teaching : 6 Months Power System Engineering [email protected] IJ: 03, IC:03 |
![]() | Name : Designation : Date of Joining : Educational Qualification : Nature of Association : Experience (in Years) : Area of Specialization : E-Mail ID : Publications : | Srinithi. P Assistant Professor 12.07.2021 B.E., M.E(EST)., Regular Teaching : 0.1 Months Embedded System Technologies [email protected] IJ:02 , IC:01, NC: 01 |
FACULTYwebadmin2022-04-25T10:48:52+05:30